ajcss
menu
 

School Fees

FEE STRUCTURE FOR 2011-2012
 
STD Adm.Fee Tution Fee Special Fee Total
Play Class 3500 600 400 4500
LKG 4000 510 400 4910
UKG 4000 510 400 4910
I 4500 600 850 5950
II 4500 600 850 5950
III 4500 620 850 5970
IV 4500 620 850 5970
V 5500 750 1050 7300
VI 5500 750 1050 7300
VII 5500 750 1050 7300
VIII 6000 850 1400 8250
IX 6500 850 1400 8750
X 6500 850 1400 8750
 
STD Adm.Fee Tution Fee SpecialFee Lab Fee Caution Deposit Total
             
XI A 7000 1100 1500 1500 1000 12100
XI B 7000 1100 1500 1500 1000 12100
XII A   1100 1750 1500   4350
XII B   1100 1700 1500   4300

   
double
 
 
Site by Inner Eye Solutions | © 2011 all rights reserved